Uncured Rubber Sheeting
Fenner Dunlop Uncured Rubber Calendared Sheet
We manufacture a range of uncured calendared rubber sheet in various compounds to suit all applications. We typically supply in in 13.1 metre rolls in varying widths and thicknesses up to 15 mm crated and 18 mm bubble wrapped.
The table below provides a sample of our range. Contact us to find out more.
Coding | Description | Colour | Duro Hardness Shore A +/-5 | Cure Method | Max Operating Temp 0C | General Use |
---|---|---|---|---|---|---|
1306 | NR Gum Rubber | Black | 40 | Steam Cure Autoclave | 70 | Pulley lagging, general lining and hose tube applications. |
1306T | NR Gum Rubber | Tan | 40 | Steam Cure Autoclave | 70 | Pulley lagging, general lining and hose tube applications. |
1312 | NR | Cream | 40 | Steam Cure Autoclave | 70 | Tie Gum for EBONITE backing. Not recommended for any other purpose. |
1410 | NR | Black | 46 | Steam Cure Autoclave | 70 | Pulley lagging & moderate chemical and impinging abrasion application. |
1498 | NR | Black | 50 | Exhaust Steam Cure | 70 | Soft tank lining, moderate chemical and abrasion resistant. |
1499 | NR | Black | 58 | Exhaust Steam Cure | 70 | Medium tank lining, moderate chemical and impinging abrasion resistant. |
1515 | NR | Black | 63 | Steam Cure Autoclave | 70 | General purpose, pulley lagging, moderate chemical & high abrasion resistant. |
1598 | NR | Black | 60 | Steam Cure Autoclave | 70 | General purpose, pulley lagging, moderate chemical and high abrasion resistant. |
1610 | NR | Black | 68 | Steam Cure Autoclave | 70 | Engineering applications. |
1613 | NR | Black | 63 | Steam Cure Autoclave | 70 | Tank lining and general all purpose. |
1923 | NR - Ebonite | Black | SHORE D 80 +/-10 | Steam Cure Autoclave | 80 | Higher chemical resistant tank lining especially for aqueous chlorine (oxidising) environment. Not suitable for Hydroflouric. |
2618 | SBR FRAS | Black | 67 | Steam Cure Autoclave | 70 | Certified FRAS rubber for pulley and idler lagging. |
22734 | NR/BR - AS MA Grade | Black | 61 | Steam Cure Autoclave | 70 | General purpose natural rubber sheet for applications that require cut and gouge properties with additional abrasion resistance (85 mm 3). |
29690 | NR | Black | 64 | Press Cure | 70 | Conveyor Belt refurbishment lines using a press for vulcanisation. |
3514 | Neoprene GP | Black | 55 | Steam Cure Autoclave | 70 | General chemical resistance and moderate petroleum. |
3520 | NR | Black | 60 | Steam Cure Autoclave | 70 | General purpose, pulley lagging and moderate chemical and high abrasion resistance (110 mm 3) lining applications. |
3618 | Neoprene FRAS | Black | 67 | Steam Cure Autoclave/Press | 90 | FRAS to petroleum products. |
4515 | Nitrile | Black | 60 | Steam Cure Autoclave | 95 | Oil resistant and moderate chemical and impinging abrasion resistant lining applications. |
Contact us or your local Fenner Dunlop branch for more information.